22:00 - 21.7 km / 17 Minuten - 22:18
The winery by Gaudi
23:18 - 75.8 km / 57 Minuten - 0:16
Tag 2
9:00 - 0.3 km / 3 Minuten - 9:04
10:04 - 0.1 km / - 10:05
11:05 - 0.3 km / 3 Minuten - 11:09
12:09 - 0.4 km / 5 Minuten - 12:15
13:15 - 1.1 km / 14 Minuten - 13:30
14:30 - 0.2 km / 2 Minuten - 14:33
15:33 - 0.9 km / 10 Minuten - 15:44
16:44 - 1.4 km / 19 Minuten - 17:04
18:04 - 0.5 km / 6 Minuten - 18:11
18:26 - 0.0 km / - 18:27
19:27 - 0.4 km / 5 Minuten - 19:33
Tag 3
9:00 - 5.4 km / 10 Minuten - 9:11
Stunning Roman aqueduct used for 1900 years and still standing
10:11 - 69.5 km / eine Stunde - 11:12
12:12 - 111.9 km / eine Stunde 37 Minuten - 13:51
14:51 - 146.3 km / eine Stunde 32 Minuten - 16:24
Tag 4
9:00 - 1.0 km / 11 Minuten - 9:12
10:12 - 0.4 km / 4 Minuten - 10:17
11:17 - 0.6 km / 8 Minuten - 11:25
12:25 - 1.0 km / 12 Minuten - 12:38
This massive concrete Gulliver turns every visitor into a Lilliputian
12:53 - 1.8 km / 23 Minuten - 13:17
Vibrant street art created with mixed media
14:17 - 0.5 km / 6 Minuten - 14:24
14:54 - 0.4 km / 5 Minuten - 15:00
16:00 - 0.9 km / 11 Minuten - 16:12
16:27 - 0.5 km / 5 Minuten - 16:33
16:48 - 0.2 km / 2 Minuten - 16:51
This walk takes in Valencia’s main Modernista buildings.
19:15 - 3.2 km / 39 Minuten - 19:55
Tag 5
Tag 6
9:00 - 112.9 km / eine Stunde 41 Minuten - 10:42
11:42 - 35.5 km / 38 Minuten - 12:21
13:21 - 0.9 km / 15 Minuten - 13:37
14:07 - 24.7 km / 28 Minuten - 14:36
16:06 - 89.3 km / eine Stunde 30 Minuten - 17:37
17:42 - 0.3 km / 5 Minuten - 17:48
18:48 - 0.3 km / 3 Minuten - 18:52
Tag 7
9:00 - 1.1 km / 16 Minuten - 9:17
10:17 - 0.7 km / 9 Minuten - 10:27
11:27 - 37.3 km / 38 Minuten - 12:06
12:21 - 0.4 km / 5 Minuten - 12:27
12:42 - 0.2 km / 3 Minuten - 12:46
13:46 - 0.8 km / 10 Minuten - 13:57
14:12 - 0.6 km / 9 Minuten - 14:22
Best views from the top.
15:22 - 0.2 km / 3 Minuten - 15:26
16:26 - 91.3 km / eine Stunde 28 Minuten - 17:55
18:55 - 20.8 km / 22 Minuten - 19:18
19:48 - 14.2 km / 14 Minuten - 20:04
Tag 8
9:00 - 0.0 km / - 9:01
12:31 - 31.9 km / 32 Minuten - 13:04
13:09 - 0.3 km / 3 Minuten - 13:13
14:13 - 0.4 km / 6 Minuten - 14:20
15:20 - 0.3 km / 4 Minuten - 15:25
16:25 - 1.7 km / 26 Minuten - 16:54
16:59 - 62.6 km / 52 Minuten - 17:52
18:52 - 170.2 km / 2 Stunden 30 Minuten - 21:23
Tag 9
Tag 10
Tag 11
Tag 12
Tag 13
Tag 14
10:00 - 0.3 km / 4 Minuten - 10:05
10:35 - 0.5 km / 5 Minuten - 10:41
11:41 - 2.6 km / 4 Minuten - 11:46
12:16 - 2.5 km / 3 Minuten - 12:20
12:50 - 4.0 km / 5 Minuten - 12:56
13:26 - 131.2 km / 2 Stunden 9 Minuten - 15:36
15:51 - 0.2 km / 3 Minuten - 15:55
16:55 - 0.5 km / 6 Minuten - 17:02
Tag 15
10:00 - 16.3 km / 22 Minuten - 10:23
10:28 - 1.3 km / 2 Minuten - 10:31
11:01 - 3.5 km / 10 Minuten - 11:11
12:11 - 10.2 km / 17 Minuten - 12:29
12:59 - 4.0 km / 7 Minuten - 13:07
13:37 - 7.2 km / 13 Minuten - 13:51
14:21 - 8.1 km / 14 Minuten - 14:36
15:06 - 26.2 km / 40 Minuten - 15:47
Tag 16
Tag 17
Tag 18
10:00 - 0.5 km / 6 Minuten - 10:07
11:07 - 36.4 km / 33 Minuten - 11:41
11:46 - 0.1 km / eine Minute - 11:48
12:18 - 0.1 km / eine Minute - 12:20
12:25 - 0.1 km / eine Minute - 13:30
14:30 - 0.1 km / eine Minute - 14:32
14:47 - 0.1 km / - 14:48
15:48 - 0.1 km / eine Minute - 15:50
neoclassical, Gothic cloister
16:20 - 0.5 km / 7 Minuten - 16:27
16:32 - 75.5 km / 53 Minuten - 17:26
The Gaudi-inspired building that was the start of Terrassenc modernism
18:26 - 35.8 km / 32 Minuten - 18:59
19:14 - 1.4 km / 4 Minuten - 19:19
19:49 - 0.1 km / - 19:50